<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://ephemeralfilm.info/a/Moving_Image:Basic_research_in_marine_ecology/history?feed=atom</id>
	<title>Moving Image:Basic research in marine ecology - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://ephemeralfilm.info/a/Moving_Image:Basic_research_in_marine_ecology/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/a/Moving_Image:Basic_research_in_marine_ecology/history"/>
	<updated>2026-04-27T02:44:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>http://ephemeralfilm.info/index.php?title=Moving_Image:Basic_research_in_marine_ecology&amp;diff=2790&amp;oldid=prev</id>
		<title>JJR at 21:42, 5 December 2021</title>
		<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/index.php?title=Moving_Image:Basic_research_in_marine_ecology&amp;diff=2790&amp;oldid=prev"/>
		<updated>2021-12-05T21:42:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:42, 5 December 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|pbrs=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|pbrs=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|heldby=IUL&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|heldby=IUL&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|desc=Explains what marine biologists do and the procedures used in solving the problems they choose to investigate. Illustrates questions that marine biologists are investigating &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;including cellular biology..&lt;/del&gt;.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|desc=Explains what marine biologists do and the procedures used in solving the problems they choose to investigate. Illustrates questions that marine biologists are investigating.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|link=https://media.dlib.indiana.edu/media_objects/5999nk100&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|link=https://media.dlib.indiana.edu/media_objects/5999nk100&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>JJR</name></author>
	</entry>
	<entry>
		<id>http://ephemeralfilm.info/index.php?title=Moving_Image:Basic_research_in_marine_ecology&amp;diff=1763&amp;oldid=prev</id>
		<title>JJR: 1 revision imported: try this once again</title>
		<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/index.php?title=Moving_Image:Basic_research_in_marine_ecology&amp;diff=1763&amp;oldid=prev"/>
		<updated>2021-12-03T23:00:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: try this once again&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:00, 3 December 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>JJR</name></author>
	</entry>
	<entry>
		<id>http://ephemeralfilm.info/index.php?title=Moving_Image:Basic_research_in_marine_ecology&amp;diff=1762&amp;oldid=prev</id>
		<title>en&gt;TestImport at 01:00, 2 December 2021</title>
		<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/index.php?title=Moving_Image:Basic_research_in_marine_ecology&amp;diff=1762&amp;oldid=prev"/>
		<updated>2021-12-02T01:00:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Filmjr&lt;br /&gt;
|title=Basic research in marine ecology&lt;br /&gt;
|embid=861267909h&lt;br /&gt;
|embsv=Insimple&lt;br /&gt;
|oembedid=&lt;br /&gt;
|oclc=&lt;br /&gt;
|forma=16mm&lt;br /&gt;
|year=1959&lt;br /&gt;
|up=&lt;br /&gt;
|next=&lt;br /&gt;
|prev=&lt;br /&gt;
|step=1&lt;br /&gt;
|lang=&lt;br /&gt;
|pbrs=&lt;br /&gt;
|heldby=IUL&lt;br /&gt;
|desc=Explains what marine biologists do and the procedures used in solving the problems they choose to investigate. Illustrates questions that marine biologists are investigating including cellular biology...&lt;br /&gt;
|link=https://media.dlib.indiana.edu/media_objects/5999nk100&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== More Details ==&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;unstructured, imported raw...&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
;Summary&lt;br /&gt;
:Explains what marine biologists do and the procedures used in solving the problems they choose to investigate. Illustrates questions that marine biologists are investigating including cellular biology. Presents film sequences showing research scientists at work determining the functions of various organs and systems of marine animals. Concludes with a discussion of the importance of research in teaching and training young scientists. (KCTS)&lt;br /&gt;
;Physical Format&lt;br /&gt;
:1 Film (0:00:00);16mm&lt;br /&gt;
&lt;br /&gt;
;IUL Genres&lt;br /&gt;
:Educational;Animal&lt;br /&gt;
&lt;br /&gt;
;IUL Subject&lt;br /&gt;
:Marine biology;Marine ecology;Marine biologists.&lt;br /&gt;
&lt;br /&gt;
;Full Title (usually this is the same as above)&lt;br /&gt;
:Basic research in marine ecology&lt;br /&gt;
[[Category:Dec 3b Import]]&lt;/div&gt;</summary>
		<author><name>en&gt;TestImport</name></author>
	</entry>
</feed>