<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://ephemeralfilm.info/a/Moving_Image:Principles_of_Electricity/history?feed=atom</id>
	<title>Moving Image:Principles of Electricity - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://ephemeralfilm.info/a/Moving_Image:Principles_of_Electricity/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/a/Moving_Image:Principles_of_Electricity/history"/>
	<updated>2026-10-03T07:19:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>http://ephemeralfilm.info/index.php?title=Moving_Image:Principles_of_Electricity&amp;diff=32457&amp;oldid=prev</id>
		<title>Avgeeks: Avgeeks moved page Principles of Electricity to Moving Image:Principles of Electricity</title>
		<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/index.php?title=Moving_Image:Principles_of_Electricity&amp;diff=32457&amp;oldid=prev"/>
		<updated>2022-01-07T03:05:15Z</updated>

		<summary type="html">&lt;p&gt;Avgeeks moved page &lt;a href=&quot;/a/Principles_of_Electricity&quot; class=&quot;mw-redirect&quot; title=&quot;Principles of Electricity&quot;&gt;Principles of Electricity&lt;/a&gt; to &lt;a href=&quot;/a/Moving_Image:Principles_of_Electricity&quot; title=&quot;Moving Image:Principles of Electricity&quot;&gt;Principles of Electricity&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:05, 7 January 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Avgeeks</name></author>
	</entry>
	<entry>
		<id>http://ephemeralfilm.info/index.php?title=Moving_Image:Principles_of_Electricity&amp;diff=6150&amp;oldid=prev</id>
		<title>Avgeeks: Created page with &quot;{{Filmjr |title=Principles of Electricity |embid=principles_of_electricity |embsv=archiveorg  |desc=21:42:17	MS	Lamp is switched on by a hand 21:42:21	MS	Father in easy chair;...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ephemeralfilm.info/index.php?title=Moving_Image:Principles_of_Electricity&amp;diff=6150&amp;oldid=prev"/>
		<updated>2021-12-08T15:48:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Filmjr |title=Principles of Electricity |embid=principles_of_electricity |embsv=archiveorg  |desc=21:42:17	MS	Lamp is switched on by a hand 21:42:21	MS	Father in easy chair;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Filmjr |title=Principles of Electricity |embid=principles_of_electricity |embsv=archiveorg  |desc=21:42:17	MS	Lamp is switched on by a hand&lt;br /&gt;
21:42:21	MS	Father in easy chair; looks down at little girl playing&lt;br /&gt;
21:42:23	MS	Woman seen from above and behind starts car&lt;br /&gt;
21:42:27	LS	Passenger jet airplane takes off [&amp;quot;Western&amp;quot; is written on side]&lt;br /&gt;
21:42:29	CU	Woman sings into microphone; control booth visible in  background&lt;br /&gt;
21:42:34	CU	Woman&amp;#039;s hand stirs soup in pot on stove&lt;br /&gt;
21:42:36	MS	Woman opens refrigerator door; puts food in and takes food out&lt;br /&gt;
21:42:40	MS	Woman in apron irons&lt;br /&gt;
21:42:42	CU	Woman&amp;#039;s hand irons&lt;br /&gt;
21:42:44	CU	Woman vacuums couch&lt;br /&gt;
21:42:49	CU	Electric coffee maker (constructed with two separate glass bowls) boils&lt;br /&gt;
21:42:51	MS	Woman pours batter into a waffle iron; boy eats breakfast&lt;br /&gt;
21:42:58		Title card &amp;quot;THE STRUCTURE OF MATTER&amp;quot;&lt;br /&gt;
21:43:02	LS	Animated shot of the solar system; zoom in&lt;br /&gt;
21:43:09	CU	Animated shot of the Earth&lt;br /&gt;
21:43:18	MS	Piles of different chemical elements with appropriate &lt;br /&gt;
			nameplates in front of them; iron, cobalt, nickel copper, shown&lt;br /&gt;
21:43:22	CU	Woman&amp;#039;s hands knead bread dough on board&lt;br /&gt;
21:43:28	CU	Woman&amp;#039;s hands cut bread into slices&lt;br /&gt;
21:43:32	MS	Male scientist, foreground; female scientist, background;	work in chemistry laboratory&lt;br /&gt;
21:43:37	CU	Animation chemical element; &lt;br /&gt;
21:43:38	CU	Zoom inside chemical element&lt;br /&gt;
21:43:56		Animation of an atom&lt;br /&gt;
21:44:16		Animation of atom with electrons zooming around it&lt;br /&gt;
21:45:07		Animation of electrons; negative charges superimposed&lt;br /&gt;
21:45:13		Animation of nucleus; positive charge superimposed&lt;br /&gt;
21:45:21		Title card &amp;quot;NATURE&amp;#039;S LAW OF BALANCE&amp;quot; superimposed on a cartoon of the Earth&lt;br /&gt;
21:45:32		Positive, negative and neutral charges of atom are	illustrated &lt;br /&gt;
21:46:57		Many atoms with electrons zooming around&lt;br /&gt;
21:47:57		Various batteries; dry cells; wet cells&lt;br /&gt;
21:48:08		Animated illustration of the creation of an electrical charge		&lt;br /&gt;
21:49:24	CU	Woman&amp;#039;s hand dialing old-fashioned telephone&lt;br /&gt;
21:49:26	CU	Man looking to mirror; using electrical shaver&lt;br /&gt;
21:49:27	CU	Hand holding flashlight; other hand unscrewing fuse from	fuse box&lt;br /&gt;
21:49:30	CU	Hand pushes car&amp;#039;s electric ignition button&lt;br /&gt;
21:49:31		Seen from below high tension wires&lt;br /&gt;
21:49:39		Art card &amp;quot;3 FACTORS&amp;quot;&lt;br /&gt;
21:49:45		Animated figures of negative and positive current and electrical resistance&lt;br /&gt;
21:50:13		Animated figures posture like &amp;quot;Supermen&amp;quot;&lt;br /&gt;
21:50:34		Voltammeter (measures voltage) shown / needle jumps &lt;br /&gt;
21:51:15		Animation of atoms&lt;br /&gt;
21:51:41		Animation of current moving&lt;br /&gt;
21:51:49		Device which measures amperage shown needle jumps&lt;br /&gt;
21:52:12		Animated electrons pass through turnstiles as their amperage is counted by a meter&lt;br /&gt;
21:53:00	CU	Hand holds a splayed out group of metal wires&lt;br /&gt;
21:53:31	CU	Glass, porcelain, rubber insulators&lt;br /&gt;
21:53:51		Animated illustration of electrons colliding causing heat and light to radiate from metal wires&lt;br /&gt;
21:53:55	CU	Kettle on electric stove boils; steam visible&lt;br /&gt;
21:53:58	MS	Split screen: kettle and table lamp&lt;br /&gt;
21:54:28	CU	Wet cell&lt;br /&gt;
21:54:30	LS	High tension wires connected to transformers&lt;br /&gt;
21:54:43	LS	Electric power plant&lt;br /&gt;
21:54:52	LS	High tension lines, mountains seen in background&lt;br /&gt;
21:54:53	LS	Industrial plant with much steam and smoke coming	out of the buildings&lt;br /&gt;
21:54:58	MS	Electric trolley car goes by&lt;br /&gt;
21:55:00	CU	Electric streetlight&lt;br /&gt;
21:55:02	CU	Small swiveling electric fan&lt;br /&gt;
21:55:06	CU	Electric mixer and bowl; mixer paddles are lowered into bowl&lt;br /&gt;
21:55:09	LS	Electromagnetic generator&lt;br /&gt;
21:55:19	LS	Man walks by electromagnetic generator&lt;br /&gt;
21:55:27	CU	Man&amp;#039;s hand uses magnet to pick up metal&lt;br /&gt;
21:55:29	CU	Man&amp;#039;s hand pours out iron particles from a small bottle&lt;br /&gt;
21:55:32	CU	Man&amp;#039;s hand lowers bar magnet onto iron particles&lt;br /&gt;
			causing the particles to move along lines of magnetic 	force; magnet is removed to show more fully&lt;br /&gt;
21:55:48		Animated illustration of lines of magnetic force&lt;br /&gt;
21:55:52		Animation shows lines of magnetic force (North and South Poles) around the Earth&lt;br /&gt;
21:56:34	CU 	Horseshoe magnet picks up metal bar&lt;br /&gt;
21:57:16		Animation: Mr. Electron&lt;br /&gt;
21:58:00		Illustration of flow of electric current caused by magnetic field&lt;br /&gt;
21:58:26	MS	Front of luxury car; hood is cutaway; camera zooms in on generator&lt;br /&gt;
21:58:30	LS	Industrial-size electric generator with man standing in	front of it&lt;br /&gt;
21:59:34	LS	Electric motor&lt;br /&gt;
21:59:36	CU	Tiny electric motor powered by a dry cell&lt;br /&gt;
21:59:42		Large electric motor with external case cutaway&lt;br /&gt;
21:59:44	CU	Hand holding small electric motor&lt;br /&gt;
21:59:51	LS	Industrial-size electric motor&lt;br /&gt;
22:00:04	CU 	Electric mixer and bowl in use&lt;br /&gt;
22:00:06	CU	Small swiveling electric fan&lt;br /&gt;
22:00:08	CU	Kettle on electric stove boils rapidly&lt;br /&gt;
22:00:10	LS	Electric street trolley goes over overpass&lt;br /&gt;
22:01:13		Animation: circuit is completed; light bulb goes on&lt;br /&gt;
22:01:17	CU	Hand places plug in electric receptacle in wall&lt;br /&gt;
22:01:23	MS	Son is tucked into his bed; mother adjusts electric timer (alarm clock?) on his nightstand&lt;br /&gt;
22:01:25	CU	Toaster; toast pops up; woman&amp;#039;s hand removes&lt;br /&gt;
22:00:36	MS	Couple watches television (old &amp;quot;mirror-in-lid&amp;quot; prewar TV console model)&lt;br /&gt;
22:02:00		[END OF FILM]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
 |forma=16mm |year=1945 |up=|next=|prev=|step= |lang=English |pbrs=Wolff (Raphael G.) Studios, Inc. |heldby=PA |len=20:00 |link= |bw= |ani= |ewid= }}&lt;/div&gt;</summary>
		<author><name>Avgeeks</name></author>
	</entry>
</feed>